College Fantasy Football
154 – Week 4 Starts and Sits
Bogman and Blase take a look at the Week 4 match-ups and tell who they would start or sit! There are some tough games especially at WR but we give you some good options!
QBs | |||||
Start | |||||
Player | Team | Opponent | FPts | FP/G | % Owned |
Spencer Sanders | OkSt | @Tex Sat 7:30PM | 80.78 | 26.93 | 92% |
Justin Herbert | Oreg | @Stan Sat 7:00PM | 78.92 | 26.31 | 91% |
Kelly Bryant | Mizzu | SCar Sat 4:00PM | 58.52 | 19.51 | 82% |
Jacob Eason | Wash | @BYU Sat 3:30PM | 61.12 | 20.37 | 48% |
Sit | |||||
Kellen Mond | TxAM | Aub Sat 3:30PM | 66.98 | 22.33 | 91% |
Jordan Love | UtSt | @SDSU Sat 10:30PM | 47.7 | 23.85 | 88% |
Caleb Evans | ULMon | @IASt Sat 12:00PM | 46.36 | 23.18 | 67% |
Ian Book | ND | @UGA Sat 8:00PM | 70.82 | 35.41 | 64% |
Jake Fromm | UGA | ND Sat 8:00PM | 43.74 | 14.58 | 60% |
Shane Buechele | SMU | @TCU Sat 3:30PM | 58.14 | 19.38 | 42% |
Pick up and Start | |||||
Mike Glass III | E Mi | CenCt Sat 3:00PM | 79.94 | 26.65 | 26% |
Logan Bonner | ArkSt | SIU Sat 7:00PM | 59.48 | 19.83 | 36% |
James Blackman | FlaSt | Lou Sat 3:30PM | 72.62 | 24.21 | 26% |
Kaleb Barker | Troy | @Akr Sat 3:00PM | 53.94 | 26.97 | 27% |
Jon Wassink | WestMI | @Syr Sat 12:00PM | 68.94 | 22.98 | 29% |
Matthew McKay | NCSt | Ball Sat 7:00PM | 57 | 19 | 18% |
Dillon Gabriel | UCF | @Pitt Sat 3:30PM | 73.56 | 24.52 | 18% |
Anthony Russo | Temp | @Buff Sat 3:30PM | 55.84 | 27.92 | 14% |
Jorge Reyna | Fres | SacSt Sat 10:00PM | 54.66 | 27.33 | 10% |
Tyler Johnston III | UAB | SoAl Sat 3:30PM | 52.12 | 26.06 | 9% |
RBs | |||||
Start | |||||
Player | Team | Opponent | FPts | FP/G | % Owned |
Chuba Hubbard | OkSt | @Tex Sat 7:30PM | 94.1 | 31.37 | 100% |
Jonathan Taylor | Wisc | Mich Sat 12:00PM | 83.2 | 41.6 | 100% |
Kylin Hill | MisSt | KY Sat 4:00PM | 65 | 21.67 | 100% |
D’Andre Swift | UGA | ND Sat 8:00PM | 57.5 | 19.17 | 100% |
Larry Rountree III | Mizzu | SCar Sat 4:00PM | 62.2 | 20.73 | 87% |
Greg McCrae | UCF | @Pitt Sat 3:30PM | 45.5 | 15.17 | 78% |
Sit | |||||
Benny LeMay | Char | @Clem Sat 7:30PM | 76.4 | 25.47 | 99% |
CJ Verdell | Oreg | @Stan Sat 7:00PM | 32.4 | 10.8 | 92% |
Salvon Ahmed | Wash | @BYU Sat 3:30PM | 45.6 | 15.2 | 90% |
Ke’Shawn Vaughn | Vand | LSU Sat 12:00PM | 30.6 | 15.3 | 89% |
Joshua Kelley | UCLA | @WaSt Sat 10:30PM | 18.6 | 9.3 | 89% |
Xavier Jones | SMU | @TCU Sat 3:30PM | 77.2 | 25.73 | 87% |
Scottie Phillips | Miss | Cal Sat 12:00PM | 57.2 | 19.07 | 77% |
Spencer Brown | UAB | SoAl Sat 3:30PM | 11.2 | 5.6 | 65% |
Christopher Brown Jr. | Cal | @Miss Sat 12:00PM | 54.3 | 18.1 | 62% |
JaTarvious Whitlow | Aub | @TxAM Sat 3:30PM | 55.6 | 18.53 | 60% |
Asim Rose | KY | @MisSt Sat 4:00PM | 45.8 | 15.27 | 60% |
Reggie Corbin | Ill | Neb Sat 8:00PM | 31 | 15.5 | 60% |
Jaylen Warren | UtSt | @SDSU Sat 10:30PM | 48.4 | 24.2 | 51% |
Zach Charbonnet | Mich | @Wisc Sat 12:00PM | 42.5 | 21.25 | 51% |
Pick up and Start | |||||
Player | Team | Opponent | FPts | FP/G | % Owned |
Larry McCammon III | FlAtl | Wagn Sat 6:00PM | 49.6 | 16.53 | 8% |
Darius Anderson | TCU | SMU Sat 3:30PM | 38.7 | 19.35 | 5% |
Maurice Washington | Neb | @Ill Sat 8:00PM | 58.8 | 19.6 | 41% |
Clyde Edwards-Helaire | LSU | @Vand Sat 12:00PM | 54.8 | 18.27 | 36% |
Wayne Taulapapa | UVA | OD Sat 7:00PM | 37.4 | 18.7 | 3% |
Rakeem Boyd | Ark | SJSU Sat 7:30PM | 55.34 | 18.45 | 31% |
Shamari Brooks | Tuls | Wyo Sat 3:30PM | 47.8 | 15.93 | 33% |
Tra Barnett | GASt | @TxSt Sat 7:00PM | 44.6 | 14.87 | 6% |
De’Montre Tuggle | Ohio | ULLaf Sat 2:00PM | 42.8 | 14.27 | 1% |
Zonovan Knight | NCSt | Ball Sat 7:00PM | 42.5 | 14.17 | 23% |
Trey Smith | Wyo | @Tuls Sat 3:30PM | 40.2 | 13.4 | 1% |
Toa Taua | Nev | @UTEP Sat 8:00PM | 39.7 | 13.23 | 36% |
Michael Carter | UNC | App Sat 3:30PM | 38.4 | 12.8 | 5% |
Frankie Hickson | Lib | Hamp Sat 6:00PM | 34.3 | 11.43 | 30% |
Tre Siggers | NorTx | UTSA Sat 7:30PM | 34.3 | 17.15 | 5% |
WRs | |||||
Start | |||||
Player | Team | Opponent | FPts | FP/G | % Owned |
Bryan Edwards | SCar | @Mizzu Sat 4:00PM | 48.3 | 16.1 | 80% |
Gabriel Davis | UCF | @Pitt Sat 3:30PM | 50.9 | 16.97 | 52% |
Aaron Fuller | Wash | @BYU Sat 3:30PM | 47.8 | 15.93 | 51% |
SMU WR LINE | |||||
James Proche | SMU | @TCU Sat 3:30PM | 52.4 | 17.47 | 97% |
Reggie Roberson Jr. | SMU | @TCU Sat 3:30PM | 67.2 | 22.4 | 92% |
Bench | |||||
Elijah Moore | Miss | Cal Sat 12:00PM | 63.6 | 21.2 | 78% |
Kalija Lipscomb | Vand | LSU Sat 12:00PM | 25.2 | 12.6 | 78% |
Quez Watkins | SMiss | @Ala Sat 12:00PM | 39.9 | 19.95 | 77% |
Chase Claypool | ND | @UGA Sat 8:00PM | 34 | 17 | 76% |
Amon-Ra St. Brown | USC | Utah Fri 9:00PM | 39.9 | 13.3 | 67% |
Lynn Bowden Jr. | KY | @MisSt Sat 4:00PM | 49.18 | 16.39 | 63% |
John Hightower | Boise | AF Fri 9:00PM | 41.8 | 13.93 | 55% |
Wan’Dale Robinson | Neb | @Ill Sat 8:00PM | 23.6 | 7.87 | 53% |
Nico Collins | Mich | @Wisc Sat 12:00PM | 19.1 | 9.55 | 53% |
Jauan Jennings | Tenn | @Fla Sat 12:00PM | 57 | 19 | 52% |
Pick up and Start | |||||
Player | Team | Opponent | FPts | FP/G | % Owned |
Brandon Arconado | WaSt | UCLA Sat 10:30PM | 57.9 | 19.3 | 11% |
Sam James | WVU | @Kans Sat 4:30PM | 49.7 | 16.57 | 5% |
Blake Proehl | ECU | W&M Sat 6:00PM | 33.2 | 11.07 | 3% |
Chatarius Atwell | Lou | @FlaSt Sat 3:30PM | 61.2 | 20.4 | 6% |
Devonta Smith | Ala | SMiss Sat 12:00PM | 59.7 | 19.9 | 21% |
Isaiah McKoy | Kent | BGSU Sat 3:30PM | 54.6 | 18.2 | 5% |
Johnny Johnson III | Oreg | @Stan Sat 7:00PM | 53.3 | 17.77 | 4% |
Ja’Marcus Bradley | ULLaf | @Ohio Sat 2:00PM | 52.5 | 17.5 | 36% |
Jadan Blue | Temp | @Buff Sat 3:30PM | 51.9 | 25.95 | 13% |
Jaelon Darden | NorTx | UTSA Sat 7:30PM | 50.1 | 16.7 | 12% |
Brandon Aiyuk | AzSt | Colo Sat 10:00PM | 49.2 | 16.4 | 41% |
Dezmon Patmon | WaSt | UCLA Sat 10:30PM | 47.7 | 15.9 | 31% |
Brennan Eagles | Tex | OkSt Sat 7:30PM | 47.3 | 15.77 | 44% |
Travell Harris | WaSt | UCLA Sat 10:30PM | 44.4 | 14.8 | 27% |
Keylon Stokes | Tuls | Wyo Sat 3:30PM | 42 | 14 | 36% |
Jaylon Redd | Oreg | @Stan Sat 7:00PM | 35.6 | 11.87 | 6% |
Trey Knox | Ark | SJSU Sat 7:30PM | 40.6 | 13.53 | 11% |
Dylan Drummond | E Mi | CenCt Sat 3:00PM | 38.5 | 12.83 | 1% |
Davontavean Martin | WaSt | UCLA Sat 10:30PM | 36.1 | 12.03 | 24% |
Shi Smith | SCar | @Mizzu Sat 4:00PM | 35.5 | 11.83 | 5% |
College Fantasy Football
173 – Week 14 Starts and Sits

It’s Championship time!! Blase and Bogman help you sort out all the starts and sits for Championship week including some nice add and start possibilities! Good Luck to Blase, Aaron S and Jonah who are all in the Championships in ITL leagues! (Blase is in both!)
Player | Team | Opponent | FPts | FP/G | % Owned |
Start | |||||
Justin Fields | OHSt | @Mich Sat 12:00PM | 330.58 | 30.05 | 100% |
Anthony Gordon | WaSt | @Wash Fri 4:00PM | 379.3 | 34.48 | 92% |
Bryce Perkins | UVA | VaTec Fri 12:00PM | 273.5 | 24.86 | 80% |
Sit | |||||
Kaleb Barker | Troy | App Fri 6:00PM | 280.4 | 25.49 | 72% |
Asher OHara | MidTN | @W Ky Sat 2:00PM | 304.62 | 27.69 | 71% |
Adrian Martinez | Neb | Iowa Fri 2:30PM | 218.44 | 24.27 | 65% |
Brady White | Mem | Cin Fri 3:30PM | 250.36 | 22.76 | 57% |
Pick up and Start | |||||
Player | Team | Opponent | FPts | FP/G | % Owned |
Jayden Daniels | AzSt | Ariz Sat 10:00PM | 219.46 | 21.95 | 24% |
Chris Reynolds | Char | @OD Sat 2:00PM | 269.9 | 24.54 | 32% |
Josh Love | SJSU | Fres Sat 10:30PM | 237.92 | 21.63 | 33% |
Jordan Love | UtSt | @NM Sat 4:00PM | 185.82 | 16.89 | 46% |
Jett Duffey | TxTch | @Tex Fri 12:00PM | 192.64 | 21.4 | 15% |
Mike Glass III | E Mi | Kent Fri 12:00PM | 247.12 | 24.71 | 42% |
Dustin Crum | Kent | @E Mi Fri 12:00PM | 226.34 | 20.58 | 6% |
Kelvin Hopkins Jr. | Army | @Hawaii Sun 12:30AM | 139.94 | 15.55 | 25% |
Layne Hatcher | ArkSt | @SoAl Fri 5:00PM | 174.36 | 21.79 | 23% |
Stephen Calvert | Lib | NMSt Sat 2:00PM | 213.76 | 19.43 | 22% |
John Rhys Plumlee | Miss | @MisSt Thu 7:30PM | 214.46 | 26.81 | 19% |
Kyle Trask | Fla | FlaSt Sat 7:30PM | 191.46 | 19.15 | 12% |
Anthony Russo | Temp | UConn Sat 3:30PM | 174.74 | 15.89 | 10% |
Donald Hammond III | AF | Wyo Sat 2:00PM | 202.2 | 18.38 | 3% |
Player | Team | Opponent | FPts | FP/G | % Owned |
Start | |||||
Chuba Hubbard | OkSt | Okla Sat 8:00PM | 340.2 | 30.93 | 100% |
Jonathan Taylor | Wisc | @Minn Sat 3:30PM | 336.7 | 30.61 | 100% |
J.K. Dobbins | OHSt | @Mich Sat 12:00PM | 276.7 | 25.15 | 100% |
Max Borghi | WaSt | @Wash Fri 4:00PM | 277.8 | 25.25 | 98% |
Najee Harris | Ala | @Aub Sat 3:30PM | 247 | 22.45 | 98% |
Joshua Kelley | UCLA | Cal Sat 10:30PM | 187.2 | 18.72 | 94% |
Patrick Taylor Jr. | Mem | Cin Fri 3:30PM | 57.2 | 19.07 | 74% |
Kenneth Gainwell | Mem | Cin Fri 3:30PM | 304.6 | 27.69 | 91% |
Clyde Edwards-Helaire | LSU | TxAM Sat 7:00PM | 278.5 | 25.32 | 87% |
Breece Hall | IASt | @K St Sat 7:00PM | 168.8 | 16.88 | 60% |
Sit | |||||
Cam Akers | FlaSt | @Fla Sat 7:30PM | 260.5 | 26.05 | 95% |
Michael Warren II | Cin | @Mem Fri 3:30PM | 203.7 | 18.52 | 95% |
Kylin Hill | MisSt | Miss Thu 7:30PM | 220.8 | 20.07 | 93% |
Bryant Koback | Toled | @C Mi Fri 12:00PM | 209.4 | 19.04 | 88% |
Salvon Ahmed | Wash | WaSt Fri 4:00PM | 165.3 | 16.53 | 88% |
CJ Verdell | Oreg | OreSt Sat 4:00PM | 146.5 | 13.32 | 67% |
Jermar Jefferson | OreSt | @Oreg Sat 4:00PM | 126.5 | 15.81 | 53% |
Rodney Smith | Minn | Wisc Sat 3:30PM | 166.5 | 15.14 | 63% |
J.J. Taylor | Ariz | @AzSt Sat 10:00PM | 153.3 | 15.33 | 53% |
Pooka Williams Jr. | Kans | Bayl Sat 3:30PM | 167.2 | 16.72 | 51% |
Pick up and Start | |||||
Player | Team | Opponent | FPts | FP/G | % Owned |
Frankie Hickson | Lib | NMSt Sat 2:00PM | 147.1 | 13.37 | 20% |
ReMahn Davis | Temp | UConn Sat 3:30PM | 145.6 | 14.56 | 28% |
Shaq Vann | E Mi | Kent Fri 12:00PM | 116.9 | 14.61 | 8% |
George Holani | Boise | @ColSt Fri 3:30PM | 173.9 | 15.81 | 27% |
Tra Minter | SoAl | ArkSt Fri 5:00PM | 167.6 | 15.24 | 30% |
Jaylon Bester | MiaOH | @Ball Fri 12:00PM | 133.5 | 16.69 | 15% |
Shamari Brooks | Tuls | @ECU Sat 12:00PM | 133.1 | 12.1 | 28% |
Caleb Huntley | Ball | MiaOH Fri 12:00PM | 175.4 | 15.95 | 28% |
Toa Taua | Nev | UNLV Sat 3:00PM | 154.9 | 14.08 | 22% |
Christopher Brown Jr. | Cal | @UCLA Sat 10:30PM | 152.4 | 13.85 | 23% |
SaRodorick Thompson | TxTch | @Tex Fri 12:00PM | 183.6 | 16.69 | 22% |
BJ Emmons | FlAtl | SMiss Sat 3:30PM | 18.2 | 9.1 | 20% |
Jamale Carothers | Navy | @Hou Sat 7:00PM | 106.6 | 17.77 | 30% |
Elijah Collins | MSU | MD Sat 3:30PM | 134.4 | 12.22 | 17% |
OShaan Allison | Ohio | @Akr Tue 6:00PM | 123.8 | 12.38 | 9% |
Player | Team | Opponent | FPts | FP/G | % Owned |
Start | |||||
Jerry Jeudy | Ala | @Aub Sat 3:30PM | 213.3 | 19.39 | 99% |
Isaiah Hodgins | OreSt | @Oreg Sat 4:00PM | 264.6 | 24.05 | 96% |
Tyler Johnson | Minn | Wisc Sat 3:30PM | 228.4 | 20.76 | 94% |
JoJo Ward | Hawaii | Army Sun 12:30AM | 201.9 | 18.35 | 94% |
Cedric Byrd II | Hawaii | Army Sun 12:30AM | 233.1 | 19.43 | 92% |
Devonta Smith | Ala | @Aub Sat 3:30PM | 250 | 22.73 | 91% |
Easop Winston Jr. | WaSt | @Wash Fri 4:00PM | 237.1 | 21.55 | 85% |
Rashod Bateman | Minn | Wisc Sat 3:30PM | 213.3 | 19.39 | 83% |
Damonte Coxie | Mem | Cin Fri 3:30PM | 184.4 | 16.76 | 66% |
Sit | |||||
Henry Ruggs III | Ala | @Aub Sat 3:30PM | 143.5 | 14.35 | 82% |
Laviska Shenault Jr. | Colo | @Utah Sat 7:30PM | 173.7 | 17.37 | 79% |
Tamorrion Terry | FlaSt | @Fla Sat 7:30PM | 180.3 | 16.39 | 73% |
Bryan Edwards | SCar | Clem Sat 12:00PM | 190.8 | 19.08 | 76% |
Dante Wright | ColSt | Boise Fri 3:30PM | 188.7 | 17.15 | 65% |
Elijah Moore | Miss | @MisSt Thu 7:30PM | 177.4 | 16.13 | 56% |
Seth Williams | Aub | Ala Sat 3:30PM | 173.5 | 17.35 | 54% |
Jalen Reagor | TCU | WVU Fri 4:15PM | 137.3 | 12.48 | 53% |
Chris Olave | OHSt | @Mich Sat 12:00PM | 163.2 | 16.32 | 52% |
JD Spielman | Neb | Iowa Fri 2:30PM | 166.38 | 15.13 | 51% |
Pick up and Start | |||||
Player | Team | Opponent | FPts | FP/G | % Owned |
Tyler Snead | ECU | Tuls Sat 12:00PM | 168.1 | 15.28 | 23% |
Siaosi Mariner | UtSt | @NM Sat 4:00PM | 176.9 | 16.08 | 18% |
David Bell | Purd | Ind Sat 12:00PM | 209.9 | 19.08 | 39% |
Jadan Blue | Temp | UConn Sat 3:30PM | 191.8 | 17.44 | 16% |
Randal Grimes | UNLV | @Nev Sat 3:00PM | 155.6 | 15.56 | 19% |
Cody White | MSU | MD Sat 3:30PM | 160.3 | 14.57 | 15% |
Kalil Pimpleton | C Mi | Toled Fri 12:00PM | 190.12 | 17.28 | 41% |
Jahcour Pearson | W Ky | MidTN Sat 2:00PM | 174.8 | 15.89 | 4% |
Dyami Brown | UNC | @NCSt Sat 7:00PM | 180.62 | 18.06 | 41% |
Tre Walker | SJSU | Fres Sat 10:30PM | 189.9 | 21.1 | 38% |
Dillon Stoner | OkSt | Okla Sat 8:00PM | 125.9 | 11.45 | 32% |
Khalil Shakir | Boise | @ColSt Fri 3:30PM | 162.28 | 14.75 | 29% |
Kendall Hinton | Wake | @Syr Sat 12:30PM | 158.2 | 17.58 | 18% |
Victor Tucker | Char | @OD Sat 2:00PM | 157.6 | 15.76 | 10% |
Tony Nicholson | NMSt | @Lib Sat 2:00PM | 152.18 | 13.83 | 8% |
Erik Ezukanma | TxTch | @Tex Fri 12:00PM | 105.9 | 10.59 | 5% |
College Fantasy Football
172 – Week 13 Waiver Wire

It’s the last show of the regular season for Nick so we send him out with a bang! This week instead of going over the studs and duds we look at some matchup plays for Championship week!
QBs | FPts | FP/G | % Owned | |
Jordan Love | Utah State @ New Mexico | 173.66 | 17.37 | 46% |
Jayden Daniels | Arizona State @ Arizona | 206.66 | 20.67 | 24% |
Tyler Huntley | Colorado @ Utah | 199.98 | 20 | 26% |
Kenny Pickett | Boston College @ Pitt | 168.86 | 16.89 | 6% |
Chase Garbers | Cal @ UCLA | 113 | 16.14 | 3% |
Garrett Shrader | Ole Miss @ Miss State | 137.18 | 17.15 | 7% |
Jacob Eason | Wazzu @ Washington | 176.28 | 17.63 | 35% |
Donald Hammond III | Wyoming @ Air Force | 202.2 | 18.38 | 3% |
Kyle Trask | Florida State @ Florida | 191.46 | 19.15 | 13% |
Brian Lewerke | Maryland @ Michigan State | 198.48 | 18.04 | 12% |
Josh Love | Fresno State @ San Jose State | 237.92 | 21.63 | 32% |
Zac Thomas | App State @ Troy | 237.64 | 21.6 | 44% |
Desmond Trotter | Arkansas State @ S Alabama | 51.64 | 8.61 | 0% |
Kenyon Oblad | UNLV @ Nevada | 136.68 | 13.67 | 2% |
Ty Storey | MTSU @ W Kentucky | 180.4 | 20.04 | 5% |
Shai Werts | Georgia State @ Georgia Sou | 147.14 | 16.35 | 7% |
Quinten Dormady | Toledo @ C Michigan | 108.74 | 15.53 | 2% |
Jarrett Guarantano | Vanderbilt @ Tennessee | 128.54 | 11.69 | 4% |
Jack Abraham | Southern Miss @ FAU | 232.08 | 21.1 | 33% |
Tommy DeVito | Wake Forest @ Syracuse | 194.72 | 17.7 | 28% |
Max Duggan | West Virginia @ TCU | 225.66 | 20.51 | 15% |
RBs | ||||
Player | Game | FPts | FP/G | % Owned |
Frankie Hickson | New Mexico State @ Liberty | 147.1 | 13.37 | 20% |
Joshua Mack | New Mexico State @ Liberty | 118.7 | 10.79 | 6% |
Shaq Vann | Kent State @ E Michigan | 116.9 | 14.61 | 6% |
JaMycal Hasty | Baylor @ Kansas | 111.3 | 10.12 | 4% |
Trestan Ebner | Baylor @ Kansas | 60.6 | 6.06 | 6% |
John Lovett | Baylor @ Kansas | 102.2 | 9.29 | 2% |
ReMahn Davis | UConn @ Temple | 145.6 | 14.56 | 30% |
Jager Gardner | UConn @ Temple | 101.3 | 9.21 | 1% |
Tyler Badie | Missouri @ Arkansas | 149.4 | 13.58 | 7% |
Ty Chandler | Vanderbilt @ Tennessee | 91.7 | 8.34 | 24% |
Tim Jordan | Vanderbilt @ Tennessee | 53.4 | 5.34 | 1% |
Tra Minter | Arkansas State @ S Alabama | 167.6 | 15.24 | 30% |
OShaan Allison | Ohio @ Akron | 123.8 | 12.38 | 8% |
DeMontre Tuggle | Ohio @ Akron | 137.8 | 13.78 | 3% |
Shamari Brooks | Tulsa @ E Carolina | 133.1 | 12.1 | 29% |
Corey Taylor II | Tulsa @ E Carolina | 71.5 | 6.5 | 5% |
George Holani | Boise State @ Colorado State | 145.3 | 13.21 | 27% |
Gaej Walker | MTSU @ Western Kentucky | 167.3 | 15.21 | 38% |
Toa Taua | UNLV @ Nevada | 132 | 13.2 | 23% |
Darius Pinnix Jr. | Tulsa @ E Carolina | 57.7 | 19.23 | 3% |
Journey Brown | Rutgers @ Penn State | 132.2 | 12.02 | 6% |
Connor Slomka | Army @ Hawaii | 99.2 | 9.92 | 15% |
Sandon McCoy | Army @ Hawaii | 94.4 | 8.58 | 2% |
Evan Hull | Northwestern @ Illinois | 52.6 | 13.15 | 1% |
Otis Anderson | USF @ UCF | 159.9 | 14.54 | 9% |
Greg McCrae | USF @ UCF | 86 | 10.75 | 45% |
Adrian Killins Jr. | USF @ UCF | 115.4 | 10.49 | 28% |
Spencer Brown | UAB @ N Texas | 63.7 | 7.08 | 37% |
WRs | ||||
Player | Team | FPts | FP/G | % Owned |
Siaosi Mariner | Utah State @ New Mexico | 167.8 | 15.25 | 17% |
Kyle Williams | Arizona @ Arizona State | 94.5 | 8.59 | 2% |
Brennan Eagles | Texas Tech @ Texas | 112.8 | 11.28 | 14% |
Khalil Shakir | Boise State @ Colorado State | 150.48 | 15.05 | 29% |
RJ Turner | Texas Tech @ Texas | 120.9 | 13.43 | 1% |
Erik Ezukanma | Texas Tech @ Texas | 105.9 | 10.59 | 5% |
Maurice Ffrench | Boston College @ Pitt | 156.2 | 17.36 | 30% |
Taysir Mack | Boston College @ Pitt | 145.1 | 13.19 | 12% |
Darnell Mooney | Tulane @ SMU | 129.7 | 11.79 | 17% |
Jalen McCleskey | Tulane @ SMU | 93.4 | 8.49 | 3% |
Kekoa Crawford | Cal @ UCLA | 50.3 | 10.06 | 2% |
Jordan Duncan | Cal @ UCLA | 73.4 | 7.34 | 2% |
Osirus Mitchell | Ole Miss @ Miss State | 95.3 | 10.59 | 3% |
Stephen Guidry | Ole Miss @ Miss State | 77.4 | 8.6 | 1% |
Braden Lenzy | Notre Dame @ Stanford | 65.9 | 9.41 | 1% |
Van Jefferson | Florida State @ Florida | 110.7 | 11.07 | 5% |
Trevon Grimes | Florida State @ Florida | 94.6 | 8.6 | 4% |
Charleston Rambo | Oklahoma @ Oklahoma State | 139.6 | 12.69 | 39% |
Brian Casteel | Arizona @ Arizona State | 94.7 | 9.47 | 1% |
Cody White | Maryland @ Michigan State | 160.3 | 14.57 | 15% |
Tre Walker | Fresno State @ SJSU | 189.9 | 21.1 | 38% |
Corey Sutton | App State @ Troy | 143.1 | 15.9 | 35% |
Thomas Hennigan | App State @ Troy | 120.6 | 10.96 | 3% |
Kawaan Baker | Arkansas State @ S Alabama | 118.9 | 10.81 | 26% |
Randal Grimes | UNLV @ Nevada | 155.6 | 15.56 | 18% |
Jahcour Pearson | MTSU @ Western Kentucky | 174.8 | 15.89 | 4% |
Lucky Jackson | MTSU @ Western Kentucky | 174.32 | 15.85 | 42% |
Kalil Pimpleton | Toledo @ Central Michigan | 190.12 | 17.28 | 42% |
Jaylond Adams | S Miss @ FAU | 129.9 | 14.43 | 15% |
Tim Jones | S Miss @ FAU | 154.2 | 14.02 | 3% |
Juwan Johnson | Oregon State @ Oregon | 79 | 15.8 | 38% |
Johnny Johnson III | Oregon State @ Oregon | 146.2 | 14.62 | 4% |
Jaylon Redd | Oregon State @ Oregon | 136.6 | 13.66 | 13% |
College Fantasy Football
171 – Week 13 Waiver Wire

The Playoffs are here for everyone! Bogman and Blase break down more potential add and starts than usual in this episode as well as the normal starts and sits! Good Luck in your all your matchups!!
Player | Team | Opponent | FPts | FP/G | % Owned |
Starts | |||||
Justin Fields | OHSt | PSU Sat 12:00PM | 308.26 | 30.83 | 100% |
Sam Ehlinger | Tex | @Bayl Sat 3:30PM | 299.16 | 29.92 | 100% |
Caleb Evans | ULMon | CoCar Sat 5:00PM | 283.32 | 28.33 | 85% |
Shane Buechele | SMU | @Navy Sat 3:30PM | 258.1 | 25.81 | 83% |
Adrian Martinez | Neb | @MD Sat 3:30PM | 187.28 | 23.41 | 65% |
Sits | |||||
Kellen Mond | TxAM | @UGA Sat 3:30PM | 253.4 | 25.34 | 86% |
Jamie Newman | Wake | Duke Sat 7:30PM | 243.52 | 27.06 | 86% |
Sean Clifford | PSU | @OHSt Sat 12:00PM | 255.4 | 25.54 | 64% |
Malcolm Perry | Navy | SMU Sat 3:30PM | 262.22 | 29.14 | 84% |
Kelly Bryant | Mizzu | Tenn Sat 7:30PM | 166.36 | 18.48 | 52% |
Pick Up and Start | |||||
Player | Team | Opponent | FPts | FP/G | % Owned |
Zach Wilson | BYU | @UMass Sat 12:00PM | 102.16 | 17.03 | 14% |
Zac Thomas | App | TxSt Sat 2:30PM | 219.88 | 21.99 | 42% |
Josh Love | SJSU | @UNLV Sat 4:00PM | 207.32 | 20.73 | 31% |
Tyler Huntley | Utah | @Ariz Sat 10:00PM | 199.98 | 20 | 24% |
Skylar Thompson | K St | @TxTch Sat 7:00PM | 210.52 | 21.05 | 33% |
Tommy DeVito | Syr | @Lou Sat 4:00PM | 180.6 | 18.06 | 28% |
Kedon Slovis | USC | UCLA Sat 3:30PM | 201.58 | 20.16 | 22% |
Jett Duffey | TxTch | K St Sat 7:00PM | 165.58 | 20.7 | 14% |
Player | Team | Opponent | FPts | FP/G | % Owned |
Start | |||||
AJ Dillon | BC | @ND Sat 2:30PM | 255.4 | 25.54 | 100% |
J.K. Dobbins | OHSt | PSU Sat 12:00PM | 246.9 | 24.69 | 100% |
DAndre Swift | UGA | TxAM Sat 3:30PM | 184.8 | 18.48 | 99% |
Joshua Kelley | UCLA | @USC Sat 3:30PM | 174.8 | 19.42 | 95% |
Xavier Jones | SMU | @Navy Sat 3:30PM | 252.2 | 25.22 | 91% |
CJ Marable | CoCar | @ULMon Sat 5:00PM | 206.2 | 20.62 | 76% |
Jermar Jefferson | OreSt | @WaSt Sat 9:00PM | 81.1 | 11.59 | 55% |
Keaontay Ingram | Tex | @Bayl Sat 3:30PM | 157.7 | 15.77 | 54% |
Sit | |||||
Stevie Scott III | Ind | Mich Sat 3:30PM | 185.2 | 18.52 | 79% |
Patrick Taylor Jr. | Mem | @SoFL Sat 4:00PM | 26.7 | 13.35 | 76% |
CJ Verdell | Oreg | @AzSt Sat 7:30PM | 136.6 | 13.66 | 71% |
Pooka Williams Jr. | Kans | @IASt Sat 12:00PM | 138.6 | 15.4 | 57% |
Larry Rountree III | Mizzu | Tenn Sat 7:30PM | 135.2 | 13.52 | 71% |
Rakeem Boyd | Ark | @LSU Sat 7:00PM | 176.64 | 17.66 | 56% |
J.J. Taylor | Ariz | Utah Sat 10:00PM | 146 | 16.22 | 53% |
Player | Team | Opponent | FPts | FP/G | % Owned |
Sione Finau | BYU | @UMass Sat 12:00PM | 54.8 | 10.96 | 1% |
Tre Siggers | NorTx | @Rice Sat 3:30PM | 122.7 | 15.34 | 27% |
Timothy Jackson | AF | @NM Sat 2:00PM | 110.2 | 12.24 | 21% |
DK Billingsley | Troy | @ULLaf Sat 5:00PM | 168 | 16.8 | 43% |
Xazavian Valladay | Wyo | ColSt Fri 9:30PM | 142.9 | 15.88 | 41% |
Caleb Huntley | Ball | @Kent Sat 12:00PM | 144.2 | 14.42 | 24% |
Kevin Mensah | UConn | ECU Sat 12:00PM | 156.3 | 15.63 | 34% |
George Holani | Boise | @UtSt Sat 10:30PM | 141.8 | 14.18 | 32% |
Tra Minter | SoAl | @GASt Sat 2:00PM | 158.4 | 15.84 | 30% |
Shamari Brooks | Tuls | Hou Sat 7:30PM | 130.9 | 13.09 | 29% |
