Fantasy Football
Mock Draft 6.0 12 Team Standard Results

Below are the results from our Mock Draft 6.0 Standard 12 team standard mock draft podcast. Listen to the episode here
Make sure to listen to us live on FNTSY Radio Saturday 12P-3P EST.
Subscribe to the show on iTunes so you don’t miss a minute of the off season action. If you enjoy the show, please consider giving us a rate and review on iTunes. You can also find the show on TuneIn, Stitcher and Soundcloud (as well as any podcast app you use)
Check out the ITL STORE for the ITL Football Shield shirt, Hoodie, Tank and MUGS! You can also find the 99 Problems But My Draft Ain’t 1! and more. Do it up
Join up to be a member of the army and support your boys to create more and more fantasy football content that not only wins your league, but makes you laugh! 2 Secret Shows a month to make you laugh, a monthly fantasy chat, giveaways, discount codes and more! Find it all at the ITL Army Page Today!
Follow the guys on Twitter @IsItTheWelsh and @BogmanSports
DRAFT RESULTS
Round 1 | ||||
Pos | Team | Player | Pk | Ov |
RB | RFP | Gurley II, Todd – LAR | 1 | 1 |
RB | Junemann | Elliott, Ezekiel – DAL | 2 | 2 |
RB | Souriyo | Bell, Le’Veon – PIT | 3 | 3 |
RB | Werkheiser | Johnson, David – ARI | 4 | 4 |
WR | Andrew Barro | Brown, Antonio – PIT | 5 | 5 |
RB | Robert Savage | Gordon, Melvin – LAC | 6 | 6 |
RB | Bogman | Barkley, Saquon (R) – NYG | 7 | 7 |
RB | Thomas | Kamara, Alvin – NO | 8 | 8 |
WR | Rosa | Hopkins, DeAndre – HOU | 9 | 9 |
RB | Tahoe Jermz | Fournette, Leonard – JAX | 10 | 10 |
RB | Will Hall | Hunt, Kareem – KC | 11 | 11 |
WR | The Welsh | Beckham Jr., Odell – NYG | 12 | 12 |
Round 2 | ||||
Pos | Team | Player | Pk | Ov |
WR | The Welsh | Jones, Julio – ATL | 1 | 13 |
RB | Will Hall | Cook, Dalvin – MIN | 2 | 14 |
RB | Tahoe Jermz | McCaffrey, Christian – CAR | 3 | 15 |
RB | Rosa | Freeman, Devonta – ATL | 4 | 16 |
WR | Thomas | Thomas, Michael – NO | 5 | 17 |
WR | Bogman | Adams, Davante – GB | 6 | 18 |
WR | Robert Savage | Allen, Keenan – LAC | 7 | 19 |
RB | Andrew Barro | Howard, Jordan – CHI | 8 | 20 |
WR | Werkheiser | Evans, Mike – TB | 9 | 21 |
WR | Souriyo | Green, A.J. – CIN | 10 | 22 |
WR | Junemann | Hill, Tyreek – KC | 11 | 23 |
RB | RFP | McKinnon, Jerick – SF | 12 | 24 |
Round 3 | ||||
Pos | Team | Player | Pk | Ov |
RWT | RFP | Mixon, Joe – CIN | 1 | 25 |
RB | Junemann | Drake, Kenyan – MIA | 2 | 26 |
WR | Souriyo | Thielen, Adam – MIN | 3 | 27 |
QB | Werkheiser | Rodgers, Aaron – GB | 4 | 28 |
TE | Andrew Barro | Gronkowski, Rob – NE | 5 | 29 |
RB | Robert Savage | Guice, Derrius (R) – WAS | 6 | 30 |
TE | Bogman | Kelce, Travis – KC | 7 | 31 |
WR | Thomas | Baldwin, Doug – SEA | 8 | 32 |
WR | Rosa | Hilton, T.Y. – IND | 9 | 33 |
TE | Tahoe Jermz | Ertz, Zach – PHI | 10 | 34 |
WR | Will Hall | Diggs, Stefon – MIN | 11 | 35 |
RB | The Welsh | McCoy, LeSean – BUF | 12 | 36 |
Round 4 | ||||
Pos | Team | Player | Pk | Ov |
WR | The Welsh | Cooper, Amari – OAK | 1 | 37 |
WR | Will Hall | Cooks, Brandin – LAR | 2 | 38 |
RWT | Tahoe Jermz | Henry, Derrick – TEN | 3 | 39 |
RB | Rosa | Ajayi, Jay – PHI | 4 | 40 |
RB | Thomas | Collins, Alex – BAL | 5 | 41 |
RB | Bogman | Jones II, Ronald (R) – TB | 6 | 42 |
WR | Robert Savage | Robinson II, Allen – CHI | 7 | 43 |
RB | Andrew Barro | Penny, Rashaad (R) – SEA | 8 | 44 |
RB | Werkheiser | Ingram, Mark – NO | 9 | 45 |
RB | Souriyo | Freeman, Royce (R) – DEN | 10 | 46 |
WR | Junemann | Thomas, Demaryius – DEN | 11 | 47 |
WR | RFP | Fitzgerald, Larry – ARI | 12 | 48 |
Click here for the full mock draft results
Fantasy Football
Early 2019 Fantasy Football Mock Draft

It’s never too early to prep for Fantasy Football right? RIGHT? Just agree please! Check out our 12-team EARLY PPR mock draft looking to the 2019 fantasy football season.
You can also listen to a breakdown of the mock on our end of season Football podcast HERE
Make sure to listen to us live on FNTSY Radio Saturday 4P-7P EST. DOWNLOAD THE FNTSY RADIO APP NOW!
Subscribe to the show on iTunes so you don’t miss a minute of the off season action. If you enjoy the show, please consider giving us a rate and review on iTunes. You can also find the show on TuneIn, Stitcher and Soundcloud (as well as any podcast app you use)
Check out the ITL STORE for the ITL Football Shield shirt, Hoodie, Tank and MUGS! You can also find the 99 Problems But My Draft Ain’t 1! and more. Do it up
Join up to be a member of the army and support your boys to create more and more fantasy football content that not only wins your league, but makes you laugh! 2 Secret Shows a month to make you laugh, a monthly fantasy chat, giveaways, discount codes and more! Find it all at the ITL Army Page Today!
Follow the guys on Twitter @IsItTheWelsh and @BogmanSports
MOCK DRAFT RESULTS
Round 1 | ||||
Pos | Team | Player | Pk | Ov |
RB | The Welsh | Gurley II, Todd – LAR | 1 | 1 |
RB | Bogman | Kamara, Alvin – NO | 2 | 2 |
RB | FAM | Elliott, Ezekiel – DAL | 3 | 3 |
RB | Big J | Barkley, Saquon (R) – NYG | 4 | 4 |
RB | Robert Brend | McCaffrey, Christian – CAR | 5 | 5 |
RB | Will Hall | Gordon III, Melvin – LAC | 6 | 6 |
WR | Junemann | Hopkins, DeAndre – HOU | 7 | 7 |
RB | Barwacz | Conner, James – PIT | 8 | 8 |
RB | Werkheiser | Chubb, Nick (R) – CLE | 9 | 9 |
RB | Rosa | Bell, Le’Veon – PIT | 10 | 10 |
RB | Souriyo | Johnson, David – ARI | 11 | 11 |
WR | Dusty | Beckham Jr., Odell – NYG | 12 | 12 |
Round 2 | ||||
Pos | Team | Player | Pk | Ov |
WR | Dusty | Thomas, Michael – NO | 1 | 13 |
WR | Souriyo | Adams, Davante – GB | 2 | 14 |
RB | Rosa | Mixon, Joe – CIN | 3 | 15 |
WR | Werkheiser | Brown, Antonio – PIT | 4 | 16 |
WR | Barwacz | Jones, Julio – ATL | 5 | 17 |
WR | Junemann | Hill, Tyreek – KC | 6 | 18 |
RB | Will Hall | Cook, Dalvin – MIN | 7 | 19 |
RB | Robert Brend | Fournette, Leonard – JAX | 8 | 20 |
RB | Big J | Henry, Derrick – TEN | 9 | 21 |
WR | FAM | Allen, Keenan – LAC | 10 | 22 |
WR | Bogman | Thielen, Adam – MIN | 11 | 23 |
RB | The Welsh | McKinnon, Jerick – SF | 12 | 24 |
Round 3 | ||||
Pos | Team | Player | Pk | Ov |
RWT | The Welsh | Jones, Aaron – GB | 1 | 25 |
RB | Bogman | Lindsay, Phillip (R) – DEN | 2 | 26 |
WR | FAM | Diggs, Stefon – MIN | 3 | 27 |
WR | Big J | Cooks, Brandin – LAR | 4 | 28 |
TE | Robert Brend | Kelce, Travis – KC | 5 | 29 |
WR | Will Hall | Smith-Schuster, JuJu – PIT | 6 | 30 |
TE | Junemann | Ertz, Zach – PHI | 7 | 31 |
WR | Barwacz | Evans, Mike – TB | 8 | 32 |
WR | Werkheiser | Cooper, Amari – DAL | 9 | 33 |
WR | Rosa | Hilton, T.Y. – IND | 10 | 34 |
RB | Souriyo | Guice, Derrius (R) – WAS | 11 | 35 |
RB | Dusty | Johnson, Kerryon (R) – DET | 12 | 36 |
Round 4 | ||||
Pos | Team | Player | Pk | Ov |
TE | Dusty | Kittle, George – SF | 1 | 37 |
RWT | Souriyo | Michel, Sony (R) – NE | 2 | 38 |
WR | Rosa | Golladay, Kenny – DET | 3 | 39 |
RB | Werkheiser | Mack, Marlon – IND | 4 | 40 |
WR | Barwacz | Green, A.J. – CIN | 5 | 41 |
RB | Junemann | Freeman, Devonta – ATL | 6 | 42 |
WR | Will Hall | Woods, Robert – LAR | 7 | 43 |
RWT | Robert Brend | Ingram, Mark – NO | 8 | 44 |
WR | Big J | Boyd, Tyler – CIN | 9 | 45 |
RB | FAM | Cohen, Tarik – CHI | 10 | 46 |
RWT | Bogman | White, James – NE | 11 | 47 |
QB | The Welsh | Mahomes, Patrick – KC | 12 | 48 |
Round 5 | ||||
Pos | Team | Player | Pk | Ov |
TE | The Welsh | Gronkowski, Rob – NE | 1 | 49 |
WR | Bogman | Landry, Jarvis – CLE | 2 | 50 |
RB | FAM | Johnson Jr., Duke – CLE | 3 | 51 |
WR | Big J | Edelman, Julian – NE | 4 | 52 |
WR | Robert Brend | Kupp, Cooper – LAR | 5 | 53 |
RWT | Will Hall | Drake, Kenyan – MIA | 6 | 54 |
WR | Junemann | Jones Jr., Marvin – DET | 7 | 55 |
RB | Barwacz | Carson, Chris – SEA | 8 | 56 |
RWT | Werkheiser | Coleman, Tevin – ATL | 9 | 57 |
WR | Rosa | Lockett, Tyler – SEA | 10 | 58 |
WR | Souriyo | Jeffery, Alshon – PHI | 11 | 59 |
QB | Dusty | Luck, Andrew – IND | 12 | 60 |
Round 6 | ||||
Pos | Team | Player | Pk | Ov |
RB | Dusty | Howard, Jordan – CHI | 1 | 61 |
WR | Souriyo | Davis, Corey – TEN | 2 | 62 |
RWT | Rosa | Moore, D.J. (R) – CAR | 3 | 63 |
WR | Werkheiser | Ridley, Calvin (R) – ATL | 4 | 64 |
TE | Barwacz | Ebron, Eric – IND | 5 | 65 |
RB | Junemann | Miller, Lamar – HOU | 6 | 66 |
RB | Will Hall | Freeman, Royce (R) – DEN | 7 | 67 |
WR | Robert Brend | Robinson II, Allen – CHI | 8 | 68 |
QB | Big J | Rodgers, Aaron – GB | 9 | 69 |
WR | FAM | Tate, Golden – PHI | 10 | 70 |
WR | Bogman | Gordon, Josh – NE | 11 | 71 |
WR | The Welsh | Baldwin, Doug – SEA | 12 | 72 |
Round 7 | ||||
Pos | Team | Player | Pk | Ov |
WR | The Welsh | Fuller V, Will – HOU | 1 | 73 |
WR | Bogman | Williams, Mike – LAC | 2 | 74 |
RWT | FAM | Penny, Rashaad (R) – SEA | 3 | 75 |
TE | Big J | Burton, Trey – CHI | 4 | 76 |
RB | Robert Brend | Hines, Nyheim (R) – IND | 5 | 77 |
WR | Will Hall | Sutton, Courtland (R) – DEN | 6 | 78 |
RB | Junemann | Jones II, Ronald (R) – TB | 7 | 79 |
RB | Barwacz | Ballage, Kalen (R) – MIA | 8 | 80 |
WR | Werkheiser | Fitzgerald, Larry – ARI | 9 | 81 |
RWT | Rosa | Smith, Ito (R) – ATL | 10 | 82 |
WR | Souriyo | Miller, Anthony (R) – CHI | 11 | 83 |
WR | Dusty | Sanders, Emmanuel – DEN | 12 | 84 |
Round 8 | ||||
Pos | Team | Player | Pk | Ov |
RWT | Dusty | Kirk, Christian (R) – ARI | 1 | 85 |
TE | Souriyo | Engram, Evan – NYG | 2 | 86 |
WR | Rosa | Humphries, Adam – TB | 3 | 87 |
QB | Werkheiser | Brees, Drew – NO | 4 | 88 |
RB | Barwacz | Hunt, Kareem – (N/A) | 5 | 89 |
RB | Junemann | Riddick, Theo – DET | 6 | 90 |
QB | Will Hall | Watson, Deshaun – HOU | 7 | 91 |
WR | Robert Brend | Lee, Marqise – JAX | 8 | 92 |
RWT | Big J | Edwards, Gus (R) – BAL | 9 | 93 |
WR | FAM | Goodwin, Marquise – SF | 10 | 94 |
RB | Bogman | Thompson, Chris – WAS | 11 | 95 |
WR | The Welsh | Watkins, Sammy – KC | 12 | 96 |
Round 9 | ||||
Pos | Team | Player | Pk | Ov |
RB | The Welsh | Barber, Peyton – TB | 1 | 97 |
WR | Bogman | Pettis, Dante (R) – SF | 2 | 98 |
TE | FAM | Henry, Hunter – LAC | 3 | 99 |
RB | Big J | Lewis, Dion – TEN | 4 | 100 |
RB | Robert Brend | Yeldon, T.J. – JAX | 5 | 101 |
WR | Will Hall | Foster, Robert (R) – BUF | 6 | 102 |
RWT | Junemann | Allison, Geronimo – GB | 7 | 103 |
RWT | Barwacz | Ware, Spencer – KC | 8 | 104 |
RB | Werkheiser | Breida, Matt – SF | 9 | 105 |
RB | Rosa | McCoy, LeSean – BUF | 10 | 106 |
RB | Souriyo | Ekeler, Austin – LAC | 11 | 107 |
WR | Dusty | Godwin, Chris – TB | 12 | 108 |
Round 10 | ||||
Pos | Team | Player | Pk | Ov |
WR | Dusty | Coutee, Keke (R) – HOU | 1 | 109 |
RB | Souriyo | Ajayi, Jay – PHI | 2 | 110 |
QB | Rosa | Wilson, Russell – SEA | 3 | 111 |
TE | Werkheiser | Howard, O.J. – TB | 4 | 112 |
QB | Barwacz | Roethlisberger, Ben – PIT | 5 | 113 |
WR | Junemann | Thomas, Demaryius – HOU | 6 | 114 |
RB | Will Hall | Foreman, D’Onta – HOU | 7 | 115 |
WR | Robert Brend | Callaway, Antonio (R) – CLE | 8 | 116 |
WR | Big J | Westbrook, Dede – JAX | 9 | 117 |
WR | FAM | Anderson, Robby – NYJ | 10 | 118 |
QB | Bogman | Goff, Jared – LAR | 11 | 119 |
WR | The Welsh | Shepard, Sterling – NYG | 12 | 120 |
Round 11 | ||||
Pos | Team | Player | Pk | Ov |
RB | The Welsh | Adams, Josh (R) – PHI | 1 | 121 |
RB | Bogman | Hyde, Carlos – JAX | 2 | 122 |
RB | FAM | Collins, Alex – BAL | 3 | 123 |
WR | Big J | Stills, Kenny – MIA | 4 | 124 |
WR | Robert Brend | Gabriel, Taylor – CHI | 5 | 125 |
RB | Will Hall | Williams, Jamaal – GB | 6 | 126 |
QB | Junemann | Newton, Cam – CAR | 7 | 127 |
WR | Barwacz | Cobb, Randall – GB | 8 | 128 |
WR | Werkheiser | Smith, Tre’Quan (R) – NO | 9 | 129 |
RB | Rosa | Dixon, Kenneth – BAL | 10 | 130 |
WR | Souriyo | Sanu, Mohamed – ATL | 11 | 131 |
WR | Dusty | Gallup, Michael (R) – DAL | 12 | 132 |
Round 12 | ||||
Pos | Team | Player | Pk | Ov |
RB | Dusty | Samuels, Jaylen (R) – PIT | 1 | 133 |
QB | Souriyo | Wentz, Carson – PHI | 2 | 134 |
TE | Rosa | Cook, Jared – OAK | 3 | 135 |
RB | Werkheiser | Peterson, Adrian – WAS | 4 | 136 |
RB | Barwacz | Williams, Damien – KC | 5 | 137 |
WR | Junemann | Parker, DeVante – MIA | 6 | 138 |
WR | Will Hall | Hamilton, DaeSean (R) – DEN | 7 | 139 |
QB | Robert Brend | Rivers, Philip – LAC | 8 | 140 |
RB | Big J | Crowell, Isaiah – NYJ | 9 | 141 |
WR | FAM | Bryant, Dez – NO | 10 | 142 |
WR | Bogman | Samuel, Curtis – CAR | 11 | 143 |
WR | The Welsh | Crabtree, Michael – BAL | 12 | 144 |
Round 13 | ||||
Pos | Team | Player | Pk | Ov |
WR | The Welsh | Ross, John – CIN | 1 | 145 |
RB | Bogman | Lynch, Marshawn – OAK | 2 | 146 |
RB | FAM | Burkhead, Rex – NE | 3 | 147 |
RB | Big J | Wilkins, Jordan (R) – IND | 4 | 148 |
QB | Robert Brend | Jackson, Lamar (R) – BAL | 5 | 149 |
WR | Will Hall | St. Brown, Equanimeous (R) – GB | 6 | 150 |
WR | Junemann | Funchess, Devin – CAR | 7 | 151 |
WR | Barwacz | Taylor, Taywan – TEN | 8 | 152 |
RB | Werkheiser | Edmonds, Chase (R) – ARI | 9 | 153 |
WR | Rosa | Hogan, Chris – NE | 10 | 154 |
QB | Souriyo | Brady, Tom – NE | 11 | 155 |
RB | Dusty | Murray, Latavius – MIN | 12 | 156 |
Round 14 | ||||
Pos | Team | Player | Pk | Ov |
WR | Dusty | Washington, James (R) – PIT | 1 | 157 |
WR | Souriyo | Brown, John – BAL | 2 | 158 |
QB | Rosa | Prescott, Dak – DAL | 3 | 159 |
RB | Werkheiser | Jackson, Justin (R) – LAC | 4 | 160 |
WR | Barwacz | Jackson, DeSean – TB | 5 | 161 |
QB | Junemann | Cousins, Kirk – MIN | 6 | 162 |
TE | Will Hall | Hooper, Austin – ATL | 7 | 163 |
DST | Robert Brend | Chicago – DST | 8 | 164 |
DST | Big J | LA Rams – DST | 9 | 165 |
QB | FAM | Garoppolo, Jimmy – SF | 10 | 166 |
TE | Bogman | McDonald, Vance – PIT | 11 | 167 |
DST | The Welsh | Houston – DST | 12 | 168 |
Round 15 | ||||
Pos | Team | Player | Pk | Ov |
WR | The Welsh | Crowder, Jamison – WAS | 1 | 169 |
DST | Bogman | Denver – DST | 2 | 170 |
DST | FAM | Dallas – DST | 3 | 171 |
WR | Big J | Williams, Tyrell – LAC | 4 | 172 |
RB | Robert Brend | Richard, Jalen – OAK | 5 | 173 |
DST | Will Hall | LA Chargers – DST | 6 | 174 |
DST | Junemann | Jacksonville – DST | 7 | 175 |
DST | Barwacz | Carolina – DST | 8 | 176 |
DST | Werkheiser | Baltimore – DST | 9 | 177 |
DST | Rosa | Minnesota – DST | 10 | 178 |
DST | Souriyo | Philadelphia – DST | 11 | 179 |
DST | Dusty | New Orleans – DST | 12 | 180 |
Fantasy Football
Episode 199 – Early 2019 Fantasy Football Mock Draft

The season is coming to a close, as is the 2018 season for the ITL Fantasy Football Podcast! We’re taking a look at some ITL Winners, Season end ranks and our 2019 Early mock draft breakdown.
CHECK OUT THE RESULTS TO THE EARLY MOCK DRAFT HERE
Make sure to listen to us live on FNTSY Radio Saturday 4P-7P EST. DOWNLOAD THE FNTSY RADIO APP NOW!
Subscribe to the show on iTunes so you don’t miss a minute of the off season action. If you enjoy the show, please consider giving us a rate and review on iTunes. You can also find the show on iHeartRadio, TuneIn, Stitcher and Soundcloud (as well as any podcast app you use)
Join up to be a member of the army and support your boys to create more and more fantasy football content that not only wins your league, but makes you laugh! 2 Secret Shows a month to make you laugh, a monthly fantasy chat, giveaways, discount codes and more! Find it all at the ITL Army Page Today!
Follow the guys on Twitter @IsItTheWelsh and @BogmanSports
Fantasy Football
Episode 198 – Championship Week

This is for all the marbles folks! Championships will be won and lost in this final week (unless you are an unstable person and play thru week 17). We unfortunately have to talk about Josh Gordon, hit the Ballbag and play the final week of THE CHICKEN!
Make sure to listen to us live on FNTSY Radio Saturday 4P-7P EST. DOWNLOAD THE FNTSY RADIO APP NOW!
Subscribe to the show on iTunes so you don’t miss a minute of the off season action. If you enjoy the show, please consider giving us a rate and review on iTunes. You can also find the show on iHeartRadio, TuneIn, Stitcher and Soundcloud (as well as any podcast app you use)
Join up to be a member of the army and support your boys to create more and more fantasy football content that not only wins your league, but makes you laugh! 2 Secret Shows a month to make you laugh, a monthly fantasy chat, giveaways, discount codes and more! Find it all at the ITL Army Page Today!
Follow the guys on Twitter @IsItTheWelsh and @BogmanSportsB
-
Fantasy Baseball3 weeks ago
Mock Draft 2.0 12 Team Standard 5×5 Results
-
Fantasy Baseball4 weeks ago
Episode 260 – Dynasty Talk and Dynasty Mailbag
-
Fantasy Baseball2 weeks ago
Episode 112 – Arizona Dbacks Prospect Ranks and Interviews with Kristian Robinson And Jon Duplantier
-
Fantasy Baseball2 weeks ago
Episode 113 – Atlanta Braves Prospects Ranks with Chris Blessing of BaseballHQ
-
Fantasy Basketball2 weeks ago
Episdoe 225 – The Real Big 3, Week 17
-
Fantasy Basketball3 weeks ago
Episode 223 – The Real Big 3, Week 16