Mock Out
Mock Draft 9.0 12 Team PPR Results
Published
8 months agoon

This is the final mock draft of the season, so listen to the live podcast HERE
Find the results of the draft below by round and team. Please take a moment out to vote for the team you think did the best job. We’ll talk about the results on the next show.
Join up to be a member of the army and support your boys to create more and more fantasy football content that not only wins your league, but makes you laugh! 2 Secret Shows a month to make you laugh, GroupMe access to B&tW and the ITL Army, fantasy chats, giveaways, discount codes and more! Find it all at the ITL Army Page Today!
Follow the guys on Twitter @IsItTheWelsh and @BogmanSports
DRAFT BY ROUND
Round 1 | ||
---|---|---|
1. | David Johnson(Ari – RB) | RFP |
2. | Le’Veon Bell(Pit – RB) | No.J Howard |
3. | Antonio Brown(Pit – WR) | Thomas aka W… |
4. | Julio Jones(Atl – WR) | Blitzburgh R… |
5. | Odell Beckham Jr.(NYG – WR) | The Welsh’s … |
6. | Mike Evans(TB – WR) | Trevor’s Coo… |
7. | LeSean McCoy(Buf – RB) | american dream |
8. | Devonta Freeman(Atl – RB) | I Zag U Zig!!! |
9. | Melvin Gordon(LAC – RB) | Scott’s Team |
10. | Jordy Nelson(GB – WR) | Jigsaw |
11. | A.J. Green(Cin – WR) | Viking Erik |
12. | Jay Ajayi(Mia – RB) | Jim’s Okay Team |
Round 2 | ||
---|---|---|
1. | Jordan Howard(Chi – RB) | Jim’s Okay Team |
2. | DeMarco Murray(Ten – RB) | Viking Erik |
3. | Michael Thomas(NO – WR) | Jigsaw |
4. | Leonard Fournette(Jax – RB) | Scott’s Team |
5. | Ezekiel Elliott(Dal – RB) | I Zag U Zig!!! |
6. | Todd Gurley(LAR – RB) | american dream |
7. | Dez Bryant(Dal – WR) | Trevor’s Coo… |
8. | Amari Cooper(Oak – WR) | The Welsh’s … |
9. | T.Y. Hilton(Ind – WR) | Blitzburgh R… |
10. | Doug Baldwin(Sea – WR) | Thomas aka W… |
11. | Brandin Cooks(NE – WR) | No.J Howard |
12. | Terrelle Pryor Sr.(Was – WR) | RFP |
Round 3 | ||
---|---|---|
1. | Christian McCaffrey(Car – RB) | RFP |
2. | Joe Mixon(Cin – RB) | No.J Howard |
3. | Rob Gronkowski(NE – TE) | Thomas aka W… |
4. | Lamar Miller(Hou – RB) | Blitzburgh R… |
5. | Isaiah Crowell(Cle – RB) | The Welsh’s … |
6. | Aaron Rodgers(GB – QB) | Trevor’s Coo… |
7. | Demaryius Thomas(Den – WR) | american dream |
8. | DeAndre Hopkins(Hou – WR) | I Zag U Zig!!! |
9. | Allen Robinson(Jax – WR) | Scott’s Team |
10. | Dalvin Cook(Min – RB) | Jigsaw |
11. | Marshawn Lynch(Oak – RB) | Viking Erik |
12. | Tyreek Hill(KC – WR) | Jim’s Okay Team |
Round 4 | ||
---|---|---|
1. | Ty Montgomery(GB – RB) | Jim’s Okay Team |
2. | Travis Kelce(KC – TE) | Viking Erik |
3. | Keenan Allen(LAC – WR) | Jigsaw |
4. | Tom Brady(NE – QB) | Scott’s Team |
5. | Alshon Jeffery(Phi – WR) | I Zag U Zig!!! |
6. | Larry Fitzgerald(Ari – WR) | american dream |
7. | Julian Edelman(NE – WR) | Trevor’s Coo… |
8. | Carlos Hyde(SF – RB) | The Welsh’s … |
9. | C.J. Anderson(Den – RB) | Blitzburgh R… |
10. | Davante Adams(GB – WR) | Thomas aka W… |
11. | Martavis Bryant(Pit – WR) | No.J Howard |
12. | Spencer Ware(KC – RB) | RFP |
Round 5 | ||
---|---|---|
1. | Drew Brees(NO – QB) | RFP |
2. | Michael Crabtree(Oak – WR) | No.J Howard |
3. | Danny Woodhead(Bal – RB) | Thomas aka W… |
4. | Jamison Crowder(Was – WR) | Blitzburgh R… |
5. | Greg Olsen(Car – TE) | The Welsh’s … |
6. | Jimmy Graham(Sea – TE) | Trevor’s Coo… |
7. | Jarvis Landry(Mia – WR) | american dream |
8. | Kelvin Benjamin(Car – WR) | I Zag U Zig!!! |
9. | Jordan Reed(Was – TE) | Scott’s Team |
10. | Bilal Powell(NYJ – RB) | Jigsaw |
11. | Emmanuel Sanders(Den – WR) | Viking Erik |
12. | Sammy Watkins(LAR – WR) | Jim’s Okay Team |
Round 6 | ||
---|---|---|
1. | Ameer Abdullah(Det – RB) | Jim’s Okay Team |
2. | Adrian Peterson(NO – RB) | Viking Erik |
3. | Mark Ingram(NO – RB) | Jigsaw |
4. | Golden Tate(Det – WR) | Scott’s Team |
5. | Willie Snead(NO – WR) | I Zag U Zig!!! |
6. | Tevin Coleman(Atl – RB) | american dream |
7. | Frank Gore(Ind – RB) | Trevor’s Coo… |
8. | Mike Gillislee(NE – RB) | The Welsh’s … |
9. | Cameron Meredith(Chi – WR) | Blitzburgh R… |
10. | Theo Riddick(Det – RB) | Thomas aka W… |
11. | DeVante Parker(Mia – WR) | No.J Howard |
12. | Tyrell Williams(LAC – WR) | RFP |
Round 7 | ||
---|---|---|
1. | Doug Martin(TB – RB) | RFP |
2. | Darren McFadden(Dal – RB) | No.J Howard |
3. | Russell Wilson(Sea – QB) | Thomas aka W… |
4. | Paul Perkins(NYG – RB) | Blitzburgh R… |
5. | Matt Ryan(Atl – QB) | The Welsh’s … |
6. | Stefon Diggs(Min – WR) | Trevor’s Coo… |
7. | Tyler Eifert(Cin – TE) | american dream |
8. | Derrick Henry(Ten – RB) | I Zag U Zig!!! |
9. | Brandon Marshall(NYG – WR) | Scott’s Team |
10. | Marcus Mariota(Ten – QB) | Jigsaw |
11. | Jeremy Maclin(Bal – WR) | Viking Erik |
12. | Pierre Garcon(SF – WR) | Jim’s Okay Team |
Round 8 | ||
---|---|---|
1. | Kyle Rudolph(Min – TE) | Jim’s Okay Team |
2. | Kirk Cousins(Was – QB) | Viking Erik |
3. | Terrance West(Bal – RB) | Jigsaw |
4. | Eddie Lacy(Sea – RB) | Scott’s Team |
5. | Jamaal Williams(GB – RB) | I Zag U Zig!!! |
6. | Zay Jones(Buf – WR) | american dream |
7. | Thomas Rawls(Sea – RB) | Trevor’s Coo… |
8. | Eric Decker(Ten – WR) | The Welsh’s … |
9. | Zach Ertz(Phi – TE) | Blitzburgh R… |
10. | LeGarrette Blount(Phi – RB) | Thomas aka W… |
11. | Donte Moncrief(Ind – WR) | No.J Howard |
12. | DeSean Jackson(TB – WR) | RFP |
Round 9 | ||
---|---|---|
1. | Randall Cobb(GB – WR) | RFP |
2. | Jonathan Stewart(Car – RB) | No.J Howard |
3. | Kareem Hunt(KC – RB) | Thomas aka W… |
4. | Ben Roethlisberger(Pit – QB) | Blitzburgh R… |
5. | Matt Forte(NYJ – RB) | The Welsh’s … |
6. | Duke Johnson Jr.(Cle – RB) | Trevor’s Coo… |
7. | Andrew Luck(Ind – QB) | american dream |
8. | Jameis Winston(TB – QB) | I Zag U Zig!!! |
9. | Mike Wallace(Bal – WR) | Scott’s Team |
10. | Kenny Britt(Cle – WR) | Jigsaw |
11. | Rob Kelley(Was – RB) | Viking Erik |
12. | Marvin Jones Jr.(Det – WR) | Jim’s Okay Team |
Round 10 | ||
---|---|---|
1. | Cam Newton(Car – QB) | Jim’s Okay Team |
2. | Denver(Den – DEF) | Viking Erik |
3. | Delanie Walker(Ten – TE) | Jigsaw |
4. | Giovani Bernard(Cin – RB) | Scott’s Team |
5. | Martellus Bennett(GB – TE) | I Zag U Zig!!! |
6. | Derek Carr(Oak – QB) | american dream |
7. | C.J. Prosise(Sea – RB) | Trevor’s Coo… |
8. | Adam Thielen(Min – WR) | The Welsh’s … |
9. | John Brown(Ari – WR) | Blitzburgh R… |
10. | Jordan Matthews(Buf – WR) | Thomas aka W… |
11. | Hunter Henry(LAC – TE) | No.J Howard |
12. | Eric Ebron(Det – TE) | RFP |
Round 11 | ||
---|---|---|
1. | Corey Coleman(Cle – WR) | RFP |
2. | Samaje Perine(Was – RB) | No.J Howard |
3. | Darren Sproles(Phi – RB) | Thomas aka W… |
4. | Rishard Matthews(Ten – WR) | Blitzburgh R… |
5. | Kansas City(KC – DEF) | The Welsh’s … |
6. | Rex Burkhead(NE – RB) | Trevor’s Coo… |
7. | Corey Davis(Ten – WR) | american dream |
8. | Houston(Hou – DEF) | I Zag U Zig!!! |
9. | Jacquizz Rodgers(TB – RB) | Scott’s Team |
10. | Robby Anderson(NYJ – WR) | Jigsaw |
11. | Cole Beasley(Dal – WR) | Viking Erik |
12. | Jack Doyle(Ind – TE) | Jim’s Okay Team |
Round 12 | ||
---|---|---|
1. | Jeremy Hill(Cin – RB) | Jim’s Okay Team |
2. | John Ross(Cin – WR) | Viking Erik |
3. | Sterling Shepard(NYG – WR) | Jigsaw |
4. | Tyler Lockett(Sea – WR) | Scott’s Team |
5. | Andy Dalton(Cin – QB) | I Zag U Zig!!! |
6. | Josh Doctson(Was – WR) | american dream |
7. | James White(NE – RB) | Trevor’s Coo… |
8. | Kenny Golladay(Det – WR) | The Welsh’s … |
9. | Joe Williams(SF – RB) | Blitzburgh R… |
10. | Seattle(Sea – DEF) | Thomas aka W… |
11. | Matthew Stafford(Det – QB) | No.J Howard |
12. | Ted Ginn Jr.(NO – WR) | RFP |
Round 13 | ||
---|---|---|
1. | Arizona(Ari – DEF) | RFP |
2. | Minnesota(Min – DEF) | No.J Howard |
3. | Latavius Murray(Min – RB) | Thomas aka W… |
4. | New England(NE – DEF) | Blitzburgh R… |
5. | Jamaal Charles(Den – RB) | The Welsh’s … |
6. | Tavon Austin(LAR – WR) | Trevor’s Coo… |
7. | DeAndre Washington(Oak – RB) | american dream |
8. | Taylor Gabriel(Atl – WR) | I Zag U Zig!!! |
9. | Justin Tucker(Bal – K) | Scott’s Team |
10. | Alvin Kamara(NO – RB) | Jigsaw |
11. | Stephen Gostkowski(NE – K) | Viking Erik |
12. | Kenny Stills(Mia – WR) | Jim’s Okay Team |
Round 14 | ||
---|---|---|
1. | Carolina(Car – DEF) | Jim’s Okay Team |
2. | T.J. Yeldon(Jax – RB) | Viking Erik |
3. | Pittsburgh(Pit – DEF) | Jigsaw |
4. | Anquan Boldin(Buf – WR) | Scott’s Team |
5. | Julius Thomas(Mia – TE) | I Zag U Zig!!! |
6. | Brandon McManus(Den – K) | american dream |
7. | Matt Bryant(Atl – K) | Trevor’s Coo… |
8. | Dan Bailey(Dal – K) | The Welsh’s … |
9. | Allen Hurns(Jax – WR) | Blitzburgh R… |
10. | Cooper Kupp(LAR – WR) | Thomas aka W… |
11. | Adam Vinatieri(Ind – K) | No.J Howard |
12. | Kevin White(Chi – WR) | RFP |
Round 15 | ||
---|---|---|
1. | Mason Crosby(GB – K) | RFP |
2. | Shane Vereen(NYG – RB) | No.J Howard |
3. | Matt Prater(Det – K) | Thomas aka W… |
4. | Chris Boswell(Pit – K) | Blitzburgh R… |
5. | Marqise Lee(Jax – WR) | The Welsh’s … |
6. | Atlanta(Atl – DEF) | Trevor’s Coo… |
7. | Baltimore(Bal – DEF) | american dream |
8. | Stephen Hauschka(Buf – K) | I Zag U Zig!!! |
9. | Buffalo(Buf – DEF) | Scott’s Team |
10. | Ryan Succop(Ten – K) | Jigsaw |
11. | J.J. Nelson(Ari – WR) | Viking Erik |
12. | Sebastian Janikowski(Oak – K) | Jim’s Okay Team |
Check out the ITL STORE for the ITL Football Shield shirt, Hoodie, Tank and MUGS! You can also find the ,” “Body by Bourbon,” “Body by Cheeseburger,” and more. Do it up
DRAFT BY TEAM
RFP | ||
---|---|---|
1. | (1) | David Johnson (Ari – RB) |
2. | (24) | Terrelle Pryor Sr. (Was – WR) |
3. | (25) | Christian McCaffrey (Car – RB) |
4. | (48) | Spencer Ware (KC – RB) |
5. | (49) | Drew Brees (NO – QB) |
6. | (72) | Tyrell Williams (LAC – WR) |
7. | (73) | Doug Martin (TB – RB) |
8. | (96) | DeSean Jackson (TB – WR) |
9. | (97) | Randall Cobb (GB – WR) |
10. | (120) | Eric Ebron (Det – TE) |
11. | (121) | Corey Coleman (Cle – WR) |
12. | (144) | Ted Ginn Jr. (NO – WR) |
13. | (145) | Arizona (Ari – DEF) |
14. | (168) | Kevin White (Chi – WR) |
15. | (169) | Mason Crosby (GB – K) |
No.J Howard | ||
---|---|---|
1. | (2) | Le’Veon Bell (Pit – RB) |
2. | (23) | Brandin Cooks (NE – WR) |
3. | (26) | Joe Mixon (Cin – RB) |
4. | (47) | Martavis Bryant (Pit – WR) |
5. | (50) | Michael Crabtree (Oak – WR) |
6. | (71) | DeVante Parker (Mia – WR) |
7. | (74) | Darren McFadden (Dal – RB) |
8. | (95) | Donte Moncrief (Ind – WR) |
9. | (98) | Jonathan Stewart (Car – RB) |
10. | (119) | Hunter Henry (LAC – TE) |
11. | (122) | Samaje Perine (Was – RB) |
12. | (143) | Matthew Stafford (Det – QB) |
13. | (146) | Minnesota (Min – DEF) |
14. | (167) | Adam Vinatieri (Ind – K) |
15. | (170) | Shane Vereen (NYG – RB) |
Thomas aka Wasque | ||
---|---|---|
1. | (3) | Antonio Brown (Pit – WR) |
2. | (22) | Doug Baldwin (Sea – WR) |
3. | (27) | Rob Gronkowski (NE – TE) |
4. | (46) | Davante Adams (GB – WR) |
5. | (51) | Danny Woodhead (Bal – RB) |
6. | (70) | Theo Riddick (Det – RB) |
7. | (75) | Russell Wilson (Sea – QB) |
8. | (94) | LeGarrette Blount (Phi – RB) |
9. | (99) | Kareem Hunt (KC – RB) |
10. | (118) | Jordan Matthews (Buf – WR) |
11. | (123) | Darren Sproles (Phi – RB) |
12. | (142) | Seattle (Sea – DEF) |
13. | (147) | Latavius Murray (Min – RB) |
14. | (166) | Cooper Kupp (LAR – WR) |
15. | (171) | Matt Prater (Det – K) |
Blitzburgh Renegades | ||
---|---|---|
1. | (4) | Julio Jones (Atl – WR) |
2. | (21) | T.Y. Hilton (Ind – WR) |
3. | (28) | Lamar Miller (Hou – RB) |
4. | (45) | C.J. Anderson (Den – RB) |
5. | (52) | Jamison Crowder (Was – WR) |
6. | (69) | Cameron Meredith (Chi – WR) |
7. | (76) | Paul Perkins (NYG – RB) |
8. | (93) | Zach Ertz (Phi – TE) |
9. | (100) | Ben Roethlisberger (Pit – QB) |
10. | (117) | John Brown (Ari – WR) |
11. | (124) | Rishard Matthews (Ten – WR) |
12. | (141) | Joe Williams (SF – RB) |
13. | (148) | New England (NE – DEF) |
14. | (165) | Allen Hurns (Jax – WR) |
15. | (172) | Chris Boswell (Pit – K) |
The Welsh’s Team | ||
---|---|---|
1. | (5) | Odell Beckham Jr. (NYG – WR) |
2. | (20) | Amari Cooper (Oak – WR) |
3. | (29) | Isaiah Crowell (Cle – RB) |
4. | (44) | Carlos Hyde (SF – RB) |
5. | (53) | Greg Olsen (Car – TE) |
6. | (68) | Mike Gillislee (NE – RB) |
7. | (77) | Matt Ryan (Atl – QB) |
8. | (92) | Eric Decker (Ten – WR) |
9. | (101) | Matt Forte (NYJ – RB) |
10. | (116) | Adam Thielen (Min – WR) |
11. | (125) | Kansas City (KC – DEF) |
12. | (140) | Kenny Golladay (Det – WR) |
13. | (149) | Jamaal Charles (Den – RB) |
14. | (164) | Dan Bailey (Dal – K) |
15. | (173) | Marqise Lee (Jax – WR) |
Trevor’s Cool Team | ||
---|---|---|
1. | (6) | Mike Evans (TB – WR) |
2. | (19) | Dez Bryant (Dal – WR) |
3. | (30) | Aaron Rodgers (GB – QB) |
4. | (43) | Julian Edelman (NE – WR) |
5. | (54) | Jimmy Graham (Sea – TE) |
6. | (67) | Frank Gore (Ind – RB) |
7. | (78) | Stefon Diggs (Min – WR) |
8. | (91) | Thomas Rawls (Sea – RB) |
9. | (102) | Duke Johnson Jr. (Cle – RB) |
10. | (115) | C.J. Prosise (Sea – RB) |
11. | (126) | Rex Burkhead (NE – RB) |
12. | (139) | James White (NE – RB) |
13. | (150) | Tavon Austin (LAR – WR) |
14. | (163) | Matt Bryant (Atl – K) |
15. | (174) | Atlanta (Atl – DEF) |
american dream | ||
---|---|---|
1. | (7) | LeSean McCoy (Buf – RB) |
2. | (18) | Todd Gurley (LAR – RB) |
3. | (31) | Demaryius Thomas (Den – WR) |
4. | (42) | Larry Fitzgerald (Ari – WR) |
5. | (55) | Jarvis Landry (Mia – WR) |
6. | (66) | Tevin Coleman (Atl – RB) |
7. | (79) | Tyler Eifert (Cin – TE) |
8. | (90) | Zay Jones (Buf – WR) |
9. | (103) | Andrew Luck (Ind – QB) |
10. | (114) | Derek Carr (Oak – QB) |
11. | (127) | Corey Davis (Ten – WR) |
12. | (138) | Josh Doctson (Was – WR) |
13. | (151) | DeAndre Washington (Oak – RB) |
14. | (162) | Brandon McManus (Den – K) |
15. | (175) | Baltimore (Bal – DEF) |
I Zag U Zig!!! | ||
---|---|---|
1. | (8) | Devonta Freeman (Atl – RB) |
2. | (17) | Ezekiel Elliott (Dal – RB) |
3. | (32) | DeAndre Hopkins (Hou – WR) |
4. | (41) | Alshon Jeffery (Phi – WR) |
5. | (56) | Kelvin Benjamin (Car – WR) |
6. | (65) | Willie Snead (NO – WR) |
7. | (80) | Derrick Henry (Ten – RB) |
8. | (89) | Jamaal Williams (GB – RB) |
9. | (104) | Jameis Winston (TB – QB) |
10. | (113) | Martellus Bennett (GB – TE) |
11. | (128) | Houston (Hou – DEF) |
12. | (137) | Andy Dalton (Cin – QB) |
13. | (152) | Taylor Gabriel (Atl – WR) |
14. | (161) | Julius Thomas (Mia – TE) |
15. | (176) | Stephen Hauschka (Buf – K) |
Scott’s Team | ||
---|---|---|
1. | (9) | Melvin Gordon (LAC – RB) |
2. | (16) | Leonard Fournette (Jax – RB) |
3. | (33) | Allen Robinson (Jax – WR) |
4. | (40) | Tom Brady (NE – QB) |
5. | (57) | Jordan Reed (Was – TE) |
6. | (64) | Golden Tate (Det – WR) |
7. | (81) | Brandon Marshall (NYG – WR) |
8. | (88) | Eddie Lacy (Sea – RB) |
9. | (105) | Mike Wallace (Bal – WR) |
10. | (112) | Giovani Bernard (Cin – RB) |
11. | (129) | Jacquizz Rodgers (TB – RB) |
12. | (136) | Tyler Lockett (Sea – WR) |
13. | (153) | Justin Tucker (Bal – K) |
14. | (160) | Anquan Boldin (Buf – WR) |
15. | (177) | Buffalo (Buf – DEF) |
Jigsaw | ||
---|---|---|
1. | (10) | Jordy Nelson (GB – WR) |
2. | (15) | Michael Thomas (NO – WR) |
3. | (34) | Dalvin Cook (Min – RB) |
4. | (39) | Keenan Allen (LAC – WR) |
5. | (58) | Bilal Powell (NYJ – RB) |
6. | (63) | Mark Ingram (NO – RB) |
7. | (82) | Marcus Mariota (Ten – QB) |
8. | (87) | Terrance West (Bal – RB) |
9. | (106) | Kenny Britt (Cle – WR) |
10. | (111) | Delanie Walker (Ten – TE) |
11. | (130) | Robby Anderson (NYJ – WR) |
12. | (135) | Sterling Shepard (NYG – WR) |
13. | (154) | Alvin Kamara (NO – RB) |
14. | (159) | Pittsburgh (Pit – DEF) |
15. | (178) | Ryan Succop (Ten – K) |
Viking Erik | ||
---|---|---|
1. | (11) | A.J. Green (Cin – WR) |
2. | (14) | DeMarco Murray (Ten – RB) |
3. | (35) | Marshawn Lynch (Oak – RB) |
4. | (38) | Travis Kelce (KC – TE) |
5. | (59) | Emmanuel Sanders (Den – WR) |
6. | (62) | Adrian Peterson (NO – RB) |
7. | (83) | Jeremy Maclin (Bal – WR) |
8. | (86) | Kirk Cousins (Was – QB) |
9. | (107) | Rob Kelley (Was – RB) |
10. | (110) | Denver (Den – DEF) |
11. | (131) | Cole Beasley (Dal – WR) |
12. | (134) | John Ross (Cin – WR) |
13. | (155) | Stephen Gostkowski (NE – K) |
14. | (158) | T.J. Yeldon (Jax – RB) |
15. | (179) | J.J. Nelson (Ari – WR) |
Jim’s Okay Team | ||
---|---|---|
1. | (12) | Jay Ajayi (Mia – RB) |
2. | (13) | Jordan Howard (Chi – RB) |
3. | (36) | Tyreek Hill (KC – WR) |
4. | (37) | Ty Montgomery (GB – RB) |
5. | (60) | Sammy Watkins (LAR – WR) |
6. | (61) | Ameer Abdullah (Det – RB) |
7. | (84) | Pierre Garcon (SF – WR) |
8. | (85) | Kyle Rudolph (Min – TE) |
9. | (108) | Marvin Jones Jr. (Det – WR) |
10. | (109) | Cam Newton (Car – QB) |
11. | (132) | Jack Doyle (Ind – TE) |
12. | (133) | Jeremy Hill (Cin – RB) |
13. | (156) | Kenny Stills (Mia – WR) |
14. | (157) | Carolina (Car – DEF) |
15. | (180) | Sebastian Janikowski (Oak – K) |
Chris Welsh hosts the Football, Baseball and Basketball podcasts with Scott Bogman. The Welsh is the creator of Prospect One, the fantasy baseball prospect podcast, and the series of content surrounding prospects.

You may like
-
Champs, Champs, Champs – Roto Hockey Show #124
-
Episode 99 – Top 50 (Blake)
-
War Room Episode 4 – Top 5 Rankings by Position and Combine Talk
-
Episode 98 – Pre Spring Top 50 CFF Rankings
-
Improvements for the Stretch Run – Roto Hockey Show #120
-
War Room Episode 3 – Andy Singleton of Fantrax & Senior Bowl
Fantasy Baseball Articles
Fantasy Baseball 12 Team 5×5 Mock Draft Results
Published
4 months agoon
January 2, 2018
Below are the results for our 12 team standard 5×5 mock draft that we did with the ITL Army. Listed are the first 12 rounds. You can listen to the podcast where we talk about this draft RIGHT HERE!
Join up to be a member of the army and support your boys to create more and more fantasy baseball content that not only wins your league, but makes you laugh! 2 Secret Shows a month to make you laugh, a monthly fantasy chat, giveaways, discount codes and more! Find it all at the ITL Army Page Today! THIS IS A TEST! http://godaddy.com
Follow the guys on Twitter @IsItTheWelsh and @BogmanSports
Round 1 | ||||
Pos | Team | Player | Pk | Ov |
OF | Anthony | Trout, Mike – LAA | 1 | 1 |
2B | Jesse S | Altuve, José – HOU | 2 | 2 |
1B | Evan | Goldschmidt, Paul – ARI | 3 | 3 |
3B | Rosa | Arenado, Nolan – COL | 4 | 4 |
SS | Trevor Welsh | Turner, Trea – WAS | 5 | 5 |
OF | Kory | Harper, Bryce – WAS | 6 | 6 |
OF | Gammill | Blackmon, Charlie – COL | 7 | 7 |
SP | Bogman | Kershaw, Clayton – LAD | 8 | 8 |
3B | Brian Roecker | Bryant, Kris – CHC | 9 | 9 |
OF | The Welsh | Betts, Mookie – BOS | 10 | 10 |
SS | Just A Guy | Correa, Carlos – HOU | 11 | 11 |
OF | Robert Russell | Stanton, Giancarlo – NYY | 12 | 12 |
Round 2 | ||||
Pos | Team | Player | Pk | Ov |
OF | Robert Russell | Judge, Aaron – NYY | 1 | 13 |
SP | Just A Guy | Sale, Chris – BOS | 2 | 14 |
1B | The Welsh | Votto, Joey – CIN | 3 | 15 |
SP | Brian Roecker | Kluber, Corey – CLE | 4 | 16 |
3B | Bogman | Machado, Manny – BAL | 5 | 17 |
SP | Gammill | Scherzer, Max – WAS | 6 | 18 |
1B | Kory | Freeman, Freddie – ATL | 7 | 19 |
1B | Trevor Welsh | Rizzo, Anthony – CHC | 8 | 20 |
SS | Rosa | Lindor, Francisco – CLE | 9 | 21 |
SP | Evan | Bumgarner, Madison – SF | 10 | 22 |
OF | Jesse S | Springer, George – HOU | 11 | 23 |
OF | Anthony | Martinez, J.D. – (N/A) | 12 | 24 |
Round 3 | ||||
Pos | Team | Player | Pk | Ov |
SS | Anthony | Seager, Corey – LAD | 1 | 25 |
3B | Jesse S | Ramírez, José – CLE | 2 | 26 |
2B | Evan | Gordon, Dee – SEA | 3 | 27 |
C | Rosa | Sánchez, Gary – NYY | 4 | 28 |
OF | Trevor Welsh | Bellinger, Cody – LAD | 5 | 29 |
3B | Kory | Donaldson, Josh – TOR | 6 | 30 |
SP | Gammill | Greinke, Zack – ARI | 7 | 31 |
OF | Bogman | Cruz, Nelson – SEA | 8 | 32 |
SS | Brian Roecker | Bregman, Alex – HOU | 9 | 33 |
SP | The Welsh | Syndergaard, Noah – NYM | 10 | 34 |
1B | Just A Guy | Abreu, José – CHW | 11 | 35 |
SP | Robert Russell | Strasburg, Stephen – WAS | 12 | 36 |
Round 4 | ||||
Pos | Team | Player | Pk | Ov |
1B | Robert Russell | Hoskins, Rhys – PHI | 1 | 37 |
3B | Just A Guy | Rendon, Anthony – WAS | 2 | 38 |
SP | The Welsh | Ohtani, Shohei (R) – LAA | 3 | 39 |
OF | Brian Roecker | Marte, Starling – PIT | 4 | 40 |
SP | Bogman | Carrasco, Carlos – CLE | 5 | 41 |
OF | Gammill | Ozuna, Marcell – STL | 6 | 42 |
SP | Kory | deGrom, Jacob – NYM | 7 | 43 |
SP | Trevor Welsh | Severino, Luis – NYY | 8 | 44 |
SP | Rosa | Verlander, Justin – HOU | 9 | 45 |
MI | Evan | Dozier, Brian – MIN | 10 | 46 |
SP | Jesse S | Darvish, Yu – (N/A) | 11 | 47 |
SP | Anthony | Martínez, Carlos – STL | 12 | 48 |
Round 5 | ||||
Pos | Team | Player | Pk | Ov |
OF | Anthony | Pollock, A.J. – ARI | 1 | 49 |
OF | Jesse S | Benintendi, Andrew – BOS | 2 | 50 |
CI | Evan | Encarnacion, Edwin – CLE | 3 | 51 |
2B | Rosa | Murphy, Daniel – WAS | 4 | 52 |
RP | Trevor Welsh | Jansen, Kenley – LAD | 5 | 53 |
OF | Kory | Upton, Justin – LAA | 6 | 54 |
SS | Gammill | Andrus, Elvis – TEX | 7 | 55 |
2B | Bogman | Schoop, Jonathan – BAL | 8 | 56 |
OF | Brian Roecker | Buxton, Byron – MIN | 9 | 57 |
OF | The Welsh | Hamilton, Billy – CIN | 10 | 58 |
MI | Just A Guy | Segura, Jean – SEA | 11 | 59 |
OF | Robert Russell | Yelich, Christian – MIA | 12 | 60 |
Round 6 | ||||
Pos | Team | Player | Pk | Ov |
3B | Robert Russell | Sanó, Miguel – MIN | 1 | 61 |
SP | Just A Guy | Ray, Robbie – ARI | 2 | 62 |
CI | The Welsh | Myers, Wil – SD | 3 | 63 |
SP | Brian Roecker | Nola, Aaron – PHI | 4 | 64 |
OF | Bogman | McCutchen, Andrew – PIT | 5 | 65 |
1B | Gammill | Hosmer, Eric – (N/A) | 6 | 66 |
SP | Kory | Archer, Chris – TB | 7 | 67 |
OF | Trevor Welsh | Pham, Tommy – STL | 8 | 68 |
OF | Rosa | Céspedes, Yoenis – NYM | 9 | 69 |
OF | Evan | Davis, Khris – OAK | 10 | 70 |
SS | Jesse S | Bogaerts, Xander – BOS | 11 | 71 |
3B | Anthony | Turner, Justin – LAD | 12 | 72 |
Round 7 | ||||
Pos | Team | Player | Pk | Ov |
SP | Anthony | Keuchel, Dallas – HOU | 1 | 73 |
SP | Jesse S | Berríos, José – MIN | 2 | 74 |
RP | Evan | Kimbrel, Craig – BOS | 3 | 75 |
OF | Rosa | Santana, Domingo – MIL | 4 | 76 |
C | Trevor Welsh | Posey, Buster – SF | 5 | 77 |
2B | Kory | Canó, Robinson – SEA | 6 | 78 |
3B | Gammill | Shaw, Travis – MIL | 7 | 79 |
MI | Bogman | Merrifield, Whit – KC | 8 | 80 |
CI | Brian Roecker | Devers, Rafael – BOS | 9 | 81 |
SP | The Welsh | Arrieta, Jake – (N/A) | 10 | 82 |
CI | Just A Guy | Lamb, Jake – ARI | 11 | 83 |
SP | Robert Russell | Quintana, José – CHC | 12 | 84 |
Round 8 | ||||
Pos | Team | Player | Pk | Ov |
SP | Robert Russell | Tanaka, Masahiro – NYY | 1 | 85 |
OF | Just A Guy | Braun, Ryan – MIL | 2 | 86 |
UT | The Welsh | Cabrera, Miguel – DET | 3 | 87 |
RP | Brian Roecker | Chapman, Aroldis – NYY | 4 | 88 |
SP | Bogman | Paxton, James – SEA | 5 | 89 |
OF | Gammill | Castellanos, Nicholas – DET | 6 | 90 |
CI | Kory | Moustakas, Mike – (N/A) | 7 | 91 |
SP | Trevor Welsh | Wood, Alex – LAD | 8 | 92 |
SP | Rosa | Gray, Sonny – NYY | 9 | 93 |
UT | Evan | Odor, Rougned – TEX | 10 | 94 |
